 
        
                     
        
                     
        
                     
        
                     
        
                    Rubber Flexible Flat Cable
Luoyang Yilan Electric Appliance Co., Ltd. (Yilan) is a professional cable manufacturing enterprise integrating scientific research, production and sales into a whole, with an annual production capacity of over 200,000km
Key words:
YiLan
Classification:
Product description
Overview
Place of Origin: Henan, China (Mainland)
Product name: multicore pvc sheathed wire
Brand Name: YILAN
Model Number: YGCB
Application: Instrument/Machine
Conductor Material: Copper
Conductor Type: Stranded .
Insulation Material: Elastomer insulation
Rated voltage: 0.6/1KV
Working temperature:-20℃/+70℃
Core: Multicore
Color: As request
Certificate: ISO9001/OHSAS18001/CCC
Packing: carton,plastic drum,as request
MOQ: 3000Meter-5000Meter
Warranty: 5-10 Years
Supply Ability: 10000 Meter/Meters per Week
Our wire and cable use 100% oxygen-free copper as conductor according to international standard.The hardness of cables is high,and the outer sheath is corrosion-resistant with the longest time.The cables'reasonable life span is over 20 years.We not only sell the product,the brand'influence is more important for our campany.
	
| Standards | Conductor structure | 
 | 
 | 
| Max extermal diameter | G.W | ||
| number x area mm² | number x diameter mm | 
					 | kg/km | 
| 3 x 4 | 56/0.30 | 19.6x8.9 | 285 | 
| 3 x 6 | 84/0.30 | 22.0x9.9 | 380 | 
| 3 x 10 | 80/0.40 | 27.5x12.0 | 615 | 
| 3 x 16 | 126/0.40 | 31.1x13.3 | 830 | 
| 3 x 25 | 196/0.40 | 38.3x15.8 | 1230 | 
| 3 x 35 | 276/0.40 | 42.8x17.6 | 1605 | 
| 3 x 50 | 396/0.40 | 49.2x20.0 | 2205 | 
| 3 x 70 | 360/0.50 | 55.6x22.5 | 2965 | 
| 3x4+2x1 | 56/0.30+32/0.20 | 25x8.5 | 427 | 
| 3x 6+2x 1 | 84/0.30+32/0.20 | 30x12 | 590 | 
| 3x4+2x1.5 | 84/0.30+32/0.25 | 30x12 | 600 | 
| 6x2.5+6x1.5 | 49/0.25+30/0.25 | 35x15 | 900 | 
| 3x4+4x2.5 | 56/0.30+49/0.25 | 32x9 | 520 | 
| 3x25+1x10 | 196/0.40+84/0.40 | 53x18 | 1800 | 
| 3x16+1x10 | 126/0.40+84/0.30 | 43x15 | 1200 | 
| 3x35+2x10 | 276/0.40+84/0.40 | 61x21 | 2500 | 
| 3x50+1x10 | 396/0.40+84/0.40 | 65x24 | 3200 | 
| 4x2.5 | 49/0.25 | 22.5x8.2 | 285 | 
| 4x4 | 56/0.30 | 26.2x9.1 | 396 | 
| 4x6 | 84/0.30 | 29.2x9.9 | 505 | 
| 4x10 | 84/0.30 | 36.5x12 | 835 | 
| 4x25 | 196/0.40 | 51.1x15.8 | 1665 | 
| 4x35 | 276/0.40 | 57.0x17.6 | 2170 | 
| 7x2.5 | 49/0.25 | 37.2x8.2 | 490 | 
| 8x1.5 | 30/0.25 | 33.4x7.0 | 380 | 
| 8x2.5 | 49/0.25 | 41.6x8.2 | 555 | 
| 10x1.5 | 30/0.25 | 40.3x7.0 | 465 | 
| 10x2.5 | 49/0.25 | 50.4x8.2 | 680 | 
| 12x1.5 | 30/0.25 | 48.3x70 | 565 | 
| 12x2.5 | 49/0.25 | 60.5x8.2 | 820 | 
Just for reference only. These data in form are just nominal standards. The product local site conditions depend on the actual situation.
Prev
Next
Related products
Advisory message
 
        