 
        
                     
        
                     
        
                     
        
                     
        
                    Rubber cable
Luoyang Yilan Electric Appliance Co., Ltd. (Yilan) is a professional cable manufacturing enterprise integrating scientific research, production and sales into a whole, with an annual production capacity of over 200,000km
Key words:
YiLan
Classification:
Product description
Overview
Place of Origin: Henan, China (Mainland)
Product name:middle-sized rubber cable
Brand Name: YILAN
Model Number: YZ
Application: Instrument/Machine
Conductor Material: Copper
Conductor Type: Stranded .
Insulation Material:RUBBER PVC
Rated voltage: 300/500V
Working temperature:-20℃/+90℃
Core: Multicore
Color: As request
Certificate: ISO9001/OHSAS18001/CCC
Packing: carton,plastic drum,as request
MOQ: 3000Meter-5000Meter
Warranty: 5-10 Years
Supply Ability: 10000 Meter/Meters per Week
Our wire and cable use 100% oxygen-free copper as conductor according to international standard.The hardness of cables is high,and the outer sheath is corrosion-resistant with the longest time.The cables'reasonable life span is over 20 years.We not only sell the product,the brand'influence is more important for our campany.
	
| NO.COREmm2 | conductor | INSULATION mm | SHENTHmm | NOMINAL WEIGHT km/kg | ||||||
| Steel wire reinforcing core | NOMINAL THICKNESS OF INSULATION | NOMINALDIAMETER | NOMINAL THICKNESS OF | NOMINALDIAMETER | ||||||
| SHEATH | ||||||||||
| Middle-sized rubber-sheathed flexible cable(YZ) | 2×0.75 | 24/0.20 | 0.6 | 2.4 | 0.9 | 6.6 | 53.2 | |||
| 2×1.0 | 32/0.20 | 0.6 | 2.6 | 1 | 7.1 | 63.8 | ||||
| 2×1.5 | 48/0.20 | 0.8 | 3.3 | 1.1 | 8.7 | 92.7 | ||||
| 2×2.5 | 49/0.25 | 0.9 | 3.9 | 1.2 | 10.1 | 128.3 | ||||
| 2×4 | 56/0.30 | 1 | 4.7 | 1.3 | 11.9 | 192 | ||||
| 2×6 | 84/0.30 | 1 | 5.3 | 1.4 | 13.3 | 248.9 | ||||
| 3×0.75 | 24/0.20 | 0.6 | 2.4 | 1 | 7.4 | 74.8 | ||||
| 3×1.0 | 32/0.20 | 0.6 | 2.6 | 1 | 7.8 | 85.7 | ||||
| 3×1.5 | 48/0.20 | 0.8 | 3.3 | 1.1 | 9.5 | 124.9 | ||||
| 3×2.5 | 49/0.25 | 0.9 | 3.9 | 1.2 | 11 | 174.1 | ||||
| 3×4 | 56/0.30 | 1 | 4.7 | 1.3 | 12.9 | 249.2 | ||||
| 3×6 | 84/0.30 | 1 | 5.3 | 1.4 | 14.4 | 328.6 | ||||
| 4×0.75 | 24/0.20 | 0.6 | 2.4 | 1 | 8.1 | 93.7 | ||||
| 4×1.0 | 32/0.20 | 0.6 | 2.6 | 1 | 8.5 | 107.6 | ||||
| 
 | 4×1.5 | 48/0.20 | 0.8 | 3.3 | 1.2 | 10.6 | 162.2 | |||
| 4×2.5 | 49/0.25 | 0.9 | 3.9 | 1.3 | 12.3 | 226.6 | ||||
| 4×4 | 56/0.30 | 1 | 4.7 | 1.4 | 14.3 | 323.6 | ||||
| 4×6 | 84/0.30 | 1 | 5.3 | 1.5 | 15.9 | 428.9 | ||||
| 5×0.75 | 24/0.20 | 0.6 | 2.4 | 1.1 | 9 | 115.3 | ||||
| 5×1.0 | 32/0.20 | 0.6 | 2.6 | 1.1 | 9.4 | 132.4 | ||||
| 5×1.5 | 48/0.20 | 0.8 | 3.3 | 1.2 | 11.5 | 194.4 | ||||
| 5×2.5 | 49/0.25 | 0.9 | 3.9 | 1.4 | 13.6 | 280.8 | ||||
| 5×4 | 56/0.30 | 1 | 4.7 | 1.5 | 15.9 | 401 | ||||
| 5×6 | 84/0.30 | 1 | 5.3 | 1.8 | 18 | 568.4 | ||||
| 6×0.75 | 24/0.20 | 0.6 | 2.4 | 1.1 | 9.7 | 133.9 | ||||
| 6×1.0 | 32/0.20 | 0.6 | 2.6 | 1.2 | 10.4 | 159.4 | ||||
| 6×1.5 | 48/0.20 | 0.8 | 3.3 | 1.3 | 12.7 | 234.5 | ||||
| 6×2.5 | 49/0.25 | 0.9 | 3.9 | 1.5 | 15 | 348.7 | ||||
| 6×4 | 56/0.30 | 1 | 4.7 | 1.7 | 17.6 | 508.8 | ||||
| 6×6 | 84/0.30 | 1 | 5.3 | 1.9 | 19.7 | 675 | ||||
| 3×1.5+1×1.0 | 48/0.20 | 32/0.20 | 0.8 | 0.6 | 3.4 | 2.7 | 1.1 | 10.5 | 151.3 | |
| 3×2.5+1×1.5 | 49/0.25 | 48/0.20 | 0.9 | 0.8 | 4 | 3.4 | 1.2 | 12.2 | 213 | |
| 3×4+1×2.5 | 56/0.30 | 49/0.25 | 1 | 0.9 | 4.8 | 4 | 1.3 | 14.2 | 302.6 | |
| 3×6+1×4 | 84/0.30 | 56/0.30 | 1 | 1 | 5.4 | 4.8 | 1.4 | 16 | 407.4 | |
| 3×1.5+2×1.0 | 48/0.20 | 32/0.20 | 0.8 | 0.6 | 3.4 | 2.7 | 1.1 | 11.1 | 173.2 | |
| 3×2.5+2×1.5 | 49/0.25 | 48/0.20 | 0.9 | 0.8 | 4 | 3.4 | 1.3 | 13.3 | 251.1 | |
| 3×4+2×2.5 | 56/0.30 | 49/0.25 | 1 | 0.9 | 4.8 | 4 | 1.4 | 15.4 | 357.1 | |
| 3×6+2×4 | 84/0.30 | 56/0.30 | 1 | 1 | 5.4 | 4.8 | 1.6 | 17.7 | 498.5 | |
| 4×1.5+1×1.0 | 48/0.20 | 32/0.20 | 0.8 | 0.6 | 3.4 | 2.7 | 1.1 | 11.5 | 184.7 | |
| 4×2.5+1×1.5 | 49/0.25 | 48/0.20 | 0.9 | 0.8 | 4 | 3.4 | 1.3 | 13.6 | 267.8 | |
| 4×4+1×2.5 | 56/0.30 | 49/0.25 | 1 | 0.9 | 4.8 | 4 | 1.5 | 16.1 | 394.8 | |
| 4×6+1×4 | 84/0.30 | 56/0.30 | 1 | 1 | 5.4 | 4.8 | 1.6 | 18.1 | 537.8 | |
These data in form are just nominal standards. The product local site conditions depend on the actual situation.
Prev
Related products
Advisory message
 
        